| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | G. Parkins |
| 2020 | G. Parkins |
| 2019 | |
| 2018 | |
| 2017 | C. Fulton |
| 2016 | J. Gray |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | Gaye Leach |
| 2011 | L&P Pollock |
| 2010 | K. Otter |
| 2009 | K. Hewitt |
| 2008 | D&M. Sweatman |
| 2007 | D&M. Sweatman |
| 2006 | T. Warnes |
| 2005 | G. Boyer |
| 2004 | K. Mawson |
| 2003 | B&J. Wells |
| 2002 | K. Rennell |
| 2001 | R. Wilson |
| 2000 | M&K. Beach |
| 1999 | D. Parsons |
| 1998 | K. Rennell |
| 1997 | K.Rennell |
| 1996 | K. Rennell |
| 1995 | G. Neverman |

