| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | G. Parkins |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | S. Halliday |
| 2016 | G. Leach |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | Gaye Leach |
| 2011 | D. Wilkie |
| 2010 | D. Wilkie |
| 2009 | B. Russell |
| 2008 | G. Boyer |
| 2007 | D. Wilkie |
| 2006 | K&T. Hewitt |
| 2005 | K. Hewitt |
| 2004 | K. Mawson |
| 2003 | B&J. Wells |
| 2002 | G. Parkins |
| 2001 | W. Stillwell |
| 2000 | M&K. Beach |
| 1999 | W. Stillwell |
| 1998 | |
| 1997 | P. Parsons |
| 1996 | K. Rennell |
| 1995 | K.Rennell |

