Presented by Barbara & Gordon Dine
| 2024 | ||
| 2023 | ||
| 2022 | ||
| 2021 | M. Matthews | |
| 2020 | C. Fulton | |
| 2019 | ||
| 2018 | C. Fulton | |
| 2017 | C. Fulton | |
| 2016 | C&R. Fulton | |
| 2015 | ||
| 2014 | ||
| 2013 | ||
| 2012 | Gaye Leach | |
| 2011 | L&P. Pollock | |
| 2010 | ||
| 2009 | M&D. Sweatman | |
| 2008 | D&M. Sweatman | |
| 2007 | G. Boyer | |
| 2006 | L&T. Hewitt | 22 |
| 2005 | K. Hewitt | 27 |
| 2004 | K. Otter | 9 |
| 2003 | K. Otter | 19 |
| 2002 | N. Barrett | 7 |
| 2001 | R. Wilson | 22 |
| 2000 | R. Wilson | 22 |
| 1999 | R. Wilson | 22 |
| 1998 | P. Parsons | 15 |
| 1997 | K. Rennell | 16 |
| 1996 | K. Rennell | 15 |
| 1995 | K. Rennell | 15 |

